Postingan Populer
Vitamin K Supplement Philippines : Bone Care with Calcium Magnesium Vitamin D3 and K - Avery ... : Check spelling or type a new query.
How Much Vitamin C Do I Need For A Miscarriage
Can Vitamin C Cause Yeast Infections
Foods That Do Not Contain Vitamin C
Search entire U.S. food database:
Enter any parts of food name then hit Return to search.
See also Our Software Catalog
Food Name | Calories | Vitamin C | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butter, salted | 717 | 0 | ||||||||||||||||||||||
Butter, whipped, with salt | 717 | 0 | ||||||||||||||||||||||
Butter oil, anhydrous | 876 | 0 | ||||||||||||||||||||||
Cheese, blue | 353 | 0 | ||||||||||||||||||||||
Cheese, brick | 371 | 0 | ||||||||||||||||||||||
Cheese, brie | 334 | 0 | ||||||||||||||||||||||
Cheese, camembert | 300 | 0 | ||||||||||||||||||||||
Cheese, caraway | 376 | 0 | ||||||||||||||||||||||
Cheese, cheddar | 403 | 0 | ||||||||||||||||||||||
Cheese, cheshire | 387 | 0 | ||||||||||||||||||||||
Cheese, colby | 394 | 0 | ||||||||||||||||||||||
Cheese, cottage, creamed, large or small curd | 98 | 0 | ||||||||||||||||||||||
Cheese, cottage, nonfat, uncreamed, dry, large or small curd | 72 | 0 | ||||||||||||||||||||||
Cheese, cottage, lowfat, 2% milkfat | 86 | 0 | ||||||||||||||||||||||
|
Usage Note
- Nutrition data are calculated per 100g (3.5 oz) of food weight.
- Click on column header to sort foods by name or by nutrient content. Click again to reverse sort order.
- Click on a number in table footer to go to a particular page.
Choose nutrition data to display
- Check or uncheck the nutrients in list below to choose which nutrition data to display.
- Abbreviations: g = gram, mg = milligram, mcg = microgram, kcal = kilocalorie, kJ = kilojoule.
About This No Vitamin C Food Database
This database provides nutrient data for those common foods that have zero vitamin C content.
For listings of vitamin C content of foods or for low-vitamin C foods, please see:
- Vitamin C Content of 7,000+ Foods, US Survey database
- Vitamin C Content of 8,000+ Foods, USDA Reference database
Effects of Too much Vitamin C
Vitamin C (ascorbic acid) is an essential nutrient. Still, it's possible to have too much vitamin C.
For adults, the recommended dietary reference intake for vitamin C is 65 to 90 milligrams (mg) a day, and the upper limit is 2,000 mg a day. Although too much dietary vitamin C is unlikely to be harmful, large doses of vitamin C supplements may cause abdominal bloating and cramps, diarrhea, nausea, vomiting, heartburn, headache, insomnia, or kidney stones.
Fruits and Fruit Products Lowest in Vitamin C
Vitamin C content is in milligrams per 100 grams of food weight.
Vitamin C (mg) | | Fruits Lowest in Vitamin C (100 g) |
| 0.2 | | Apple, cooked or canned, with syrup |
| 0.2 | | Plum, rock salt, dried |
| 0.3 | | Apricot, dried, cooked |
| 0.3 | | Apricot, dried, cooked, with sugar |
| 0.3 | | Apricot, dried, cooked, unsweetened |
| 0.4 | | Plum, cooked or canned |
| 0.4 | | Plum, cooked or canned, drained solids |
| 0.4 | | Plum, cooked or canned, in heavy syrup |
| 0.4 | | Plum, cooked or canned, in light syrup |
| 0.6 | | Tamarind pulp, dried, sweetened ("Pulpitas") |
| 0.6 | | Prune, dried, uncooked |
| 0.7 | | Blueberry pie filling |
| 0.7 | | Pear, cooked or canned, in light syrup |
| 0.8 | | Plums, baby food, junior |
| 0.8 | | Prunes with oatmeal, baby food, strained |
| 0.9 | | Apple, dried, cooked, with sugar |
| 1.0 | | Figs, cooked or canned, in light syrup |
| 1.0 | | Blueberries, frozen, sweetened |
Vitamin C (mg) | | Fruits Lowest in Vitamin C (100 g) |
| 1.0 | | Apricot, dried, uncooked |
| 1.0 | | Grapes, seedless, cooked or canned, in heavy syrup |
| 1.0 | | Apple, dried, cooked, unsweetened |
| 1.0 | | Fruit salad (excluding citrus fruits) with pudding |
| 1.0 | | Fig, cooked or canned |
| 1.0 | | Grapes, seedless, cooked or canned, unsweetened, water pack |
| 1.0 | | Pear, cooked or canned, unsweetened, water pack |
| 1.0 | | Fig, cooked or canned, in heavy syrup |
| 1.0 | | Fig, cooked or canned, unsweetened, water pack |
| 1.0 | | Grapes, seedless, cooked or canned |
| 1.1 | | Plums, baby food, strained |
| 1.1 | | Blueberries, cooked or canned |
| 1.1 | | Pear, cooked or canned, drained solids |
| 1.1 | | Pear, cooked or canned, in heavy syrup |
| 1.1 | | Cherry vanilla pudding, baby food, strained |
| 1.1 | | Pear, cooked or canned |
| 1.1 | | Blueberries, cooked or canned, in heavy syrup |
| 1.2 | | Applesauce, stewed apples, sweetened with low calorie sweetener |
| 1.2 | | Applesauce, stewed apples, unsweetened |
| 1.3 | | Prunes, baby food, strained |
| 1.6 | | Pear, cooked or canned, juice pack |
| 1.7 | | Applesauce, stewed apples |
| 1.7 | | Applesauce, stewed apples, with sugar |
Vitamin C (mg) | | Fruits Lowest in Vitamin C (100 g) |
| 1.9 | | Fruit cocktail, cooked or canned, in light syrup |
| 1.9 | | Fruit cocktail, cooked or canned, in heavy syrup |
| 1.9 | | Fruit cocktail, cooked or canned, drained solids |
| 2.0 | | Cranberries, NS as to raw, cooked, or canned |
| 2.0 | | Cranberries, cooked or canned |
| 2.1 | | Fruit cocktail, cooked or canned, unsweetened, water pack |
| 2.1 | | Cherries, sour, red, cooked, unsweetened |
| 2.2 | | Soursop (Guanabana) nectar |
| 2.2 | | Cherries, sweet, cooked, unsweetened, water pack |
| 2.3 | | Rhubarb, cooked or canned, drained solids |
| 2.4 | | Peach, cooked or canned, in light or medium syrup |
| 2.5 | | Blueberries, frozen, NS as to sweetened or unsweetened |
| 2.5 | | Blueberries, frozen, unsweetened |
| 2.5 | | Fruit, dried (assume uncooked) |
| 2.5 | | Fruit dessert, baby food, strained |
| 2.5 | | Cherries, sweet, cooked or canned, juice pack |
| 2.6 | | Prune, dried, cooked, with sugar |
| 2.7 | | Apricot, cooked or canned, in light syrup |
| 2.7 | | Fruit cocktail, cooked or canned, juice pack |
| 2.7 | | Plum, cooked or canned, unsweetened, water pack |
| 2.8 | | Fruit dessert, baby food |
| 2.8 | | Blackberries, cooked or canned |
| 2.8 | | Peach, cooked or canned, in heavy syrup |
| 2.8 | | Blackberries, cooked or canned, in heavy syrup |
| 2.8 | | Plum, cooked or canned, juice pack |
| 2.8 | | Peach, cooked or canned, drained solids |
Vitamin C (mg) | | Fruits Lowest in Vitamin C (100 g) |
| 2.8 | | Cherry pie filling, low calorie |
| 2.8 | | Peach, cooked or canned |
| 2.9 | | Prune, dried, cooked, unsweetened |
| 2.9 | | Peach, cooked or canned, unsweetened, water pack |
| 3.0 | | Fruit dessert, baby food, junior |
| 3.0 | | Apple-raspberry juice |
| 3.1 | | Apricot, cooked or canned, drained solids |
| 3.1 | | Boysenberries, frozen |
| 3.1 | | Apricot, cooked or canned |
| 3.1 | | Apricot, cooked or canned, in heavy syrup |
| 3.2 | | Blueberries, cooked or canned, unsweetened, water pack |
| 3.3 | | Rhubarb, cooked or canned, in heavy syrup |
| 3.3 | | Rhubarb, frozen, with sugar |
| 3.3 | | Rhubarb, cooked or canned |
| 3.4 | | Peach, dried, cooked, with sugar |
| 3.4 | | Apricot, cooked or canned, unsweetened, water pack |
| 3.5 | | Apple, baked, with sugar |
| 3.5 | | Apple salad with dressing |
| 3.5 | | Apple, baked, NS as to added sweetener |
| 3.6 | | Cherries, sweet, cooked or canned, in heavy syrup |
Partner Websites
Please bookmark our partner websites to use when any of our nutrition calculators is not available or overloaded.
Foods That Do Not Contain Vitamin C
Source: http://dietgrail.com/no-vitamin-c-foods/
- Dapatkan link
- X
- Aplikasi Lainnya